Tropical Storm Nock-Ten has slightly intensified before it made landfall near the coast of Aurora this morning. Recent satellite image depicts a consolidated LLCC with a 167 km. diameter eyewall, almost covering the Central Luzon. Tropical Storm Nock-Ten is expected to weaken as it crosses the mountainous terrain of the Northern Luzon but re-intensify under generally favorable conditions as it tracks accross the South China Sea. It is expected to move westward with slightly weakening over Hainan Island and will dissipate as it tracks into Vietnam after 96 hours.
Residents living in low- lying and mountainous areas under Public Storm Signal No.2 &1are alerted against possible flash floods, mudslides and landslides. TS Nock-Ten will continue to enhance the Southwest Monsoon and will bring widespreads and thunderstorms over the rest of Luzon and Visayas.
Please refer our update for Tropical Depression 11W below.
Tropical Storm Nock-Ten (Juaning/10W) | |
Saffir-Simpson Typhoon Scale | Tropical Storm |
Location | 16.0N 122.0E |
Distance | 166.68 kn. NE of Manila |
Maximum Sustained Winds | 120 kph |
Gustiness Winds | 148 kph |
Movement | NW @ 11 kph |
Towards | Northern Luzon |
Maximum Sea Wave Height | 13 feet |
Minimum Sea Level Pressure | 975 mb |
PHILIPPINE PUBLIC STORM WARNING SIGNALS As of 11 A.M PhST Issued by PAGASA | |||
PSWS # | LUZON | VISAYAS | MINDANAO |
Signal No. 1 (30-60 kph winds) | Ilocos Norte Apayao Cagayan Cavite Batangas Laguna Mindoro Provinces Lubang Island Marinduque Camarines Norte Camarines Sur Albay Burias Island | None | None |
Signal No.2 (60-100 kph winds) | Aurora Quirino Nueva Vizcaya Abra Kalinga Ilocos Sur Mt Province Isabela La Union Benguet Ifugao Pangasinan Zambales Tarlac Nueva Ecija Pampanga Bataan Bulacan Rizal Quezon Polillo Island and Metro Manila | None | None |
Signal No.3 (100-185 kph winds) | None | None | None |
Tropical Depression 11W | |
Saffir-Simpson Typhoon Scale | Tropical Depression |
Location | 10.2N 141.4E |
Distance | 481.52 km. SW of Andersen AFB, Guam |
Maximum Sustained Winds | 56 kph |
Gustiness Winds | 74 kph |
Movement | NW @ 15 kph |
Towards | Caroline Islands |
Maximum Sea Wave Height | no data available yet |
Minimum Sea Level Pressure | 1006 mb |
Walang komento:
Mag-post ng isang Komento