Issued: 11:05 A.M PhST 07/26/2011
Tropical Depression Nock-Ten (Juaning) just upgraded into a Tropical Storm status after passing south of Camarines Sur. Latest satellite imagery shows central convection being sheared to the west of the low level circulation center (LLCC). Numerical weather guidance models show that possible landfall is near the coast of Aurora tonight and pass the mountainous terrain of Northern Luzon as a TD tomorrow. It is expected to exit Northern Luzon via Ilocos Norte as re-intensifies into TS.
Residents in low lying and mountainous areas under Public Storm Signal No. 1 & 2 are alerted against flash floods, mudslides and landslides.
While another Tropical Depression formed near south of Guam. Complete details of the two active cyclone can be read below.
Tropical Storm Nock-Ten (Juaning/10W) | |
Saffir-Simpson Typhoon Scale | Tropical Storm |
Location | 15.0N 124.0E |
Distance | 259.28 km. East of Manila |
Maximum Sustained Winds | 65 kph |
Gustiness Winds | 83 kph |
Movement | WNW @ 20 kph |
Towards | Northern Quezon-Aurora area |
Maximum Sea Wave Height | no available data |
Minimum Sea Level Pressure | 995 mb |
PHILIPPINE PUBLIC STORM WARNING SIGNALS As of 11:00 A.M PhST issued by PAGASA | |||
PSWS # | LUZON | VISAYAS | MINDANAO |
Signal No. 1 (30-60 kph winds) | Apayao Cagayan Abra Kalinga Ilocos Norte Ilocos Sur Mt. Province Isabela Ifugao La union Benguet Nueva Vizcaya Quirino Pangasinan Nueva Ecija Tarlac Zambales Pampanga Bulacan Bataan Rizal Cavite Laguna Batangas Marinduque Burias Island Sorsogon Metro Manila | none | none |
Signal No.2 (60-100 kph winds) | Catanduanes Albay Camarines Norte Camarines Sur Quezon Polillo Island Aurora | none | None |
Signal No.3 (100-185 kph winds) | None | none | none |
Tropical Depression 11W | |
Saffir-Simpson Typhoon Scale | Tropical Depression |
Location | 6.4N 143.9E |
Distance | 833.4 km. South of Anderson AFB, Guam |
Maximum Sustained Winds | 56 kph |
Gustiness Winds | 74 kph |
Movement | WNW @ 24 kph |
Towards | Yap-Ulithi area |
Maximum Sea Wave Height | no available data |
Minimum Sea Level Pressure | 1005 mb |
Walang komento:
Mag-post ng isang Komento