Typhoon Nalgae (Quiel/22W) | |
Saffir-Simpson Typhoon Scale | Category 1 |
Location | 16.4N 117.5E |
Distance | 1379.4 km. ESE of Hanoi, Vietnam |
Maximum Sustained Winds | 148 kph |
Gustiness Winds | 185 kph |
Movement | Westward @ 19 kph |
Towards | West Philippine Sea-Northern Vietnam |
Maximum Sea Wave Height | 20 feet |
Minimum Sea Level Pressure | 965 mb |
PHILIPPINE PUBLIC STORM WARNING SIGNALS As of 5 a.m PhST 10/02/2011 | |||
PSWS # | LUZON | VISAYAS | MINDANAO |
Signal No. 1 (40-60 kph winds) | Ilocos Norte Ilocos Sur La Union Benguet Zambales Pangasinan | None | None |
Signal No.2 (60-100 kph winds) | None | None | None |
Signal No.3 (100-185 kph winds) | None | None | None |
Walang komento:
Mag-post ng isang Komento