ANALYSIS AND OBSERVATION
- this system is expected to intensify slightly within the next 24 hours prior to making landfall over the Northern Mindanao
- expected to weakens slightly on Wednesday afternoon due to land interaction while transversing Central Visayas
- Residents living in low-lying and mountainous areas under Public Storm Warning Signals are alerted against flashfloods, mudslides and landslides.
Tropical Depression 23W (Ramon) | |
Saffir-Simpson Typhoon Scale | Tropical Depression |
Location | 7.6N 131.3E |
Distance | 1416.78 km. ESE of Manila, Philippines |
Maximum Sustained Winds | 56 kph |
Gustiness Winds | 74 kph |
Movement | westward @ 19 kph |
Towards | Surigao-Leyte area |
Maximum Sea Wave Height | 12 feet |
Minimum Sea Level Pressure | 1002 mb |
PHILIPPINE PUBLIC STORM WARNING SIGNALS As of 5 PM PhST 05/10/2011 | |||
PSWS # | LUZON | VISAYAS | MINDANAO |
Signal No. 1 (30-60 kph winds) | None | None | Surigao Del Norte Siargao Island Surigao Del Sur Dinagat Group of Islands. |
Signal No.2 (60-100 kph winds) | None | None | None |
Signal No.3 (100-185 kph winds) | None | None | None |
Walang komento:
Mag-post ng isang Komento