Typhoon Nesat (Pedring/20W) | |
Saffir-Simpson Typhoon Scale | Category 1 |
Location | 15.4N 125.6E |
Distance | 555.6 km. East of Manila |
Maximum Sustained Winds | 148 kph |
Gustiness Winds | 185 kph |
Movement | WNW @ 19 kph |
Towards | Aurora-Quirino area |
Maximum Sea Wave Height | 26 feet |
Minimum Sea Level Pressure | 965 mb |
Tropical Storm Haitang (21W) | |
Saffir-Simpson Typhoon Scale | Tropical Storm |
Location | 16.7N 111.2E |
Distance | 425.96 km. East of Hue, Vietnam |
Maximum Sustained Winds | 65 kph |
Gustiness Winds | 83 kph |
Movement | WSW @ 06 kph |
Towards | Northern Vietnam |
Maximum Sea Wave Height | 12 feet |
Minimum Sea Level Pressure | 998 mb |
PHILIPPINE PUBLIC STORM WARNING SIGNALS | |||
PSWS # | LUZON | VISAYAS | MINDANAO |
Signal No. 1 (40-60 kph winds) | Metro Manila Masbate Ticao Island Marinduque Batangas Laguna Rizal Cavite Bulacan Pampanga Nueva Ecija Tarlac Bataan Zambales Pangasinan La Union Benguet Mt. Province Ilocos Sur Ilocos Norte Abra Kalinga Apayao Calayan Babuyan Group of Islands | Northern Samar | None |
Signal No.2 (60-100 kph winds) | Catanduanes Sorsogon Albay Burias Island Camarines Sur Camarines Norte Quezon Polillo Island Aurora Quirino Nueva Vizcaya Isabela Ifugao Cagayan | None | None |
Signal No.3 (100-185 kph winds) | None | None | None |
Posted: 12 P.M PhST 09/26/2011
Walang komento:
Mag-post ng isang Komento