Tropical Storm Nesat (Pedring/20W) | |
Saffir-Simpson Typhoon Scale | Tropical Storm |
Location | 15.1N 133.6E |
Distance | 1352 km. East of Manila |
Maximum Sustained Winds | 102 kph |
Gustiness Winds | 130 kph |
Movement | westward @ 28 kph |
Towards | Northern Luzon |
Maximum Sea Wave Height | 14 feet |
Minimum Sea Level Pressure | 985 mb |
Tropical Depression 21W | |
Saffir-Simpson Typhoon Scale | Tropical Depression |
Location | 16.0N 113.0E |
Distance | 574.12 km. East of Hue, Vietnam |
Maximum Sustained Winds | 56 kph |
Gustiness Winds | 74 kph |
Movement | Northeastward @ 15 kph |
Towards | Northern Vietnam |
Maximum Sea Wave Height | 10 feet |
Minimum Sea Level Pressure | 998 mb |
-Posted: 7 a.m PhST 09/25/2011
Walang komento:
Mag-post ng isang Komento