Tropical Storm Washi (Sendong/27W)
12 P.M 12/16/2011 Tropical Storm Washi (Sendong/27W) | |
Saffir-Simpson Typhoon Scale | Tropical Storm |
Location | 7.5N 127.4E |
Distance | 675.98 km East of Zamboanga |
Maximum Sustained Winds | 83 kph |
Gustiness Winds | 102 kph |
Movement | westward @ 19 kph |
Towards | Surigao del Sur-Davao Oriental area |
Maximum Sea Wave Height | 17 feet |
Minimum Sea Level Pressure | 990 mb |
PHILIPPINE PUBLIC STORM WARNING SIGNALS As of 11 A.M PhT 12/16/2011 | |||
PSWS # | LUZON | VISAYAS | MINDANAO |
Signal No. 1 (30-60 kph winds) | Palawan Cuyo Island | Eastern Samar Western Samar Northern Leyte Northern Cebu Northern Negros Iloilo Capiz Antique Aklan Guimaras Province | Surigao Del Norte Siargao Island Surigao Del Sur Dinagat Province Agusan Provinces Davao del Norte Davao Oriental Samal Island Lanao Provinces Misamis Provinces Zamboanga Provinces North Cotabato Compostela Valley Bukidnon Camiguin Maguindanao |
Signal No.2 (60-100 kph winds) | none | Southern Leyte Bohol Southern Cebu Southern Negros Siquijor Island | Davao Del Sur Sultan Kudarat South Cotabato Sarangani Province Basilan Province |
Signal No.3 (100-185 kph winds) | none | none | none |
Walang komento:
Mag-post ng isang Komento