Tropical Disturbance 95W (TCFA)
11 A.M PhT 12/13/2011
Tropical Depression 26W | |
Saffir-Simpson Typhoon Scale | Tropical Depression |
Location | 9.0N 111.9E |
Distance | 601.9 ESE of Ho Chi Minh City, Vietnam |
Maximum Sustained Winds | 46 kph |
Gustiness Winds | 65 kph |
Movement | WSW @ 11 kph |
Towards | South China Sea |
Maximum Sea Wave Height | 12 feet |
Minimum Sea Level Pressure | 1002 mb |
Tropical Disturbance 95W (TCFA) | |
Saffir-Simpson Typhoon Scale | Tropical Disturbance |
Location | 6.0N 146.7E |
Distance | 833.4 SSE of Guam |
Maximum Sustained Winds | 28 kph |
Gustiness Winds | 37 kph |
Movement | WNW @ 24 kph |
Towards | Western Micronesia |
Maximum Sea Wave Height | n/a |
Minimum Sea Level Pressure | 1007 mb |
Walang komento:
Mag-post ng isang Komento